For information on a specific franchise, look under the category listed for that restaurant.
| Number | Name | Category | Total Investment- Low | Total Investment- High | Average Investment* | Investment Range* |
| 1 | Mountain Mudd Espresso | Coffee | $22,500 | $266,000 | $144,250 | $243,500 |
| 2 | Quiznos Sub | Sandwiches | $24,100 | $341,800 | $182,950 | $317,700 |
| 3 | Dominic's of New York/Johnnyboy's | Sandwiches | $31,200 | $389,400 | $210,300 | $358,200 |
| 4 | Happy & Healthy Products Inc. | Juice Bars | $32,362 | $85,670 | $59,016 | $53,308 |
| 5 | Pizza Inn Inc. | Pizza | $33,000 | $693,000 | $363,000 | $660,000 |
| 6 | California Quivers | Ice Cream | $45,000 | $149,300 | $97,150 | $104,300 |
| 7 | Woody's Chicago Style | Hot Dogs | $45,100 | $452,000 | $248,550 | $406,900 |
| 8 | Baskin-Robbins USA Co. | Frozen Yogurt | $46,450 | $401,000 | $223,725 | $354,550 |
| 9 | Repicci's Italian Ice | Ice Cream | $50,028 | $143,382 | $96,705 | $93,354 |
| 10 | Scooter's Coffeehouse | Coffee | $50,500 | $457,000 | $253,750 | $406,500 |
| 11 | Mocha Delites Inc. | Coffee | $53,500 | $232,500 | $143,000 | $179,000 |
| 12 | Cafe Ala Carte | Coffee | $56,200 | $80,800 | $68,500 | $24,600 |
| 13 | Nature's Table Café | Sandwiches | $56,200 | $322,100 | $189,150 | $265,900 |
| 14 | Hot Stuff Foods LLC | Misc. Fast Food | $57,600 | $122,500 | $90,050 | $64,900 |
| 15 | Dickey's Barbecue Pit Restaurants | Barbecue Restaurants | $58,000 | $393,000 | $225,500 | $335,000 |
| 16 | The Coffee Beanery | Coffee | $62,375 | $545,000 | $303,688 | $482,625 |
| 17 | We're Rolling Pretzel Company | Bakeries | $65,000 | $154,000 | $109,500 | $89,000 |
| 18 | Insomnia Cookies Franchising LLC | Bakeries | $65,500 | $111,400 | $88,450 | $45,900 |
| 19 | Maui Wowi Hawaiian Coffees & Smoothies | Coffee | $69,200 | $727,600 | $398,400 | $658,400 |
| 20 | Breadeaux Pizza | Pizza | $69,500 | $310,000 | $189,750 | $240,500 |
| 21 | The Taco Maker/Jake's Over The Top | Mexican Fast Food | $70,000 | $255,000 | $162,500 | $185,000 |
| 22 | Groucho's Deli | Sandwiches | $72,700 | $310,030 | $191,365 | $237,330 |
| 23 | The Bearclaw Coffee Co. | Coffee | $73,700 | $293,000 | $183,350 | $219,300 |
| 24 | Snappy Tomato Pizza | Pizza | $75,000 | $180,000 | $127,500 | $105,000 |
| 25 | Mr. Jim's Pizza | Pizza | $76,500 | $155,500 | $116,000 | $79,000 |
| 26 | Miami Rice Pudding Co. | Misc. Fast Food | $78,000 | $169,000 | $123,500 | $91,000 |
| 27 | Italian Joe's | Chicken | $78,000 | $2,400,000 | $1,239,000 | $2,322,000 |
| 28 | The Original SoupMan | Misc. Fast Food | $79,500 | $198,500 | $139,000 | $119,000 |
| 29 | Dippin' Dots Franchising | Frozen Yogurt | $80,400 | $235,300 | $157,850 | $154,900 |
| 30 | Carla's Sandwiches & Burgers | Hamburgers | $81,000 | $2,400,000 | $1,240,500 | $2,319,000 |
| 31 | Tubby's Sub Shop Inc. | Sandwiches | $81,900 | $247,000 | $164,450 | $165,100 |
| 32 | Subway | Sandwiches | $84,300 | $258,300 | $171,300 | $174,000 |
| 33 | Pretzels Plus Inc. | Bakeries | $85,000 | $120,000 | $102,500 | $35,000 |
| 34 | Cookies in Bloom | Bakeries | $85,000 | $140,000 | $112,500 | $55,000 |
| 35 | Surf City Squeeze | Juice Bars | $85,050 | $388,800 | $236,925 | $303,750 |
| 36 | Pizza Factory Inc. | Pizza | $85,700 | $426,000 | $255,850 | $340,300 |
| 37 | Virginia Barbeque | Barbecue Restaurants | $87,000 | $204,500 | $145,750 | $117,500 |
| 38 | Honey Dew Donuts | Bakeries | $87,500 | $775,000 | $431,250 | $687,500 |
| 39 | Mr. Smoothie | Juice Bars | $87,700 | $376,400 | $232,050 | $288,700 |
| 40 | MixStirs | Juice Bars | $88,100 | $197,500 | $142,800 | $109,400 |
* Average and range based on high and low figures and don't factor in the number of units or special circumstances that may apply.
Copyright 2001- RestaurantFunds.com