40 Highest Cost Restaurant Franchises

For information on a specific franchise, look under the category listed for that restaurant.

Number Name Category Total Investment- Low Total Investment- High Average Investment* Investment Range*
1 Golden Corral Franchising Systems Inc. Steakhouses $2,056,000 $6,433,700 $4,244,850 $4,377,700
2 Perkins Restaurant & Bakery Family Restaurants $1,990,000 $3,600,000 $2,795,000 $1,610,000
3 Boston Pizza Restaurants LP Family Restaurants $1,700,000 $3,100,000 $2,400,000 $1,400,000
4 Culvers Hamburgers $1,646,500 $2,811,500 $2,229,000 $1,165,000
5 Houlihan's Misc. Full-Service Restaurants $1,600,000 $4,300,000 $2,950,000 $2,700,000
6 Roy Rogers Franchise Co. LLC Misc. Fast Food $1,500,000 $1,600,000 $1,550,000 $100,000
7 Peter Piper Pizza Inc. Pizza $1,500,000 $1,800,000 $1,650,000 $300,000
8 Buffalo Wild Wings Chicken $1,389,200 $3,148,200 $2,268,700 $1,759,000
9 Naples Tomato Franchising LLC Misc. Full-Service Restaurants $1,353,000 $1,892,500 $1,622,750 $539,500
10 Taco Bell Corp. Mexican Fast Food $1,324,300 $2,465,500 $1,894,900 $1,141,200
11 Carl's Jr. Restaurants Hamburgers $1,315,000 $1,811,000 $1,563,000 $496,000
12 KFC Corp. Chicken $1,309,900 $2,471,000 $1,890,450 $1,161,100
13 Green Mill Restaurants Italian Restaurants $1,300,000 $1,700,000 $1,500,000 $400,000
14 Big Boy Restaurants Int'l. Family Restaurants $1,300,000 $2,500,000 $1,900,000 $1,200,000
15 Steak n Shake Burger Restaurants $1,300,000 $3,200,000 $2,250,000 $1,900,000
16 Indigo Joe's Sports Pub & Restaurant Pubs $1,200,000 $1,300,000 $1,250,000 $100,000
17 Sonic Drive In Restaurants Hamburgers $1,200,000 $3,200,000 $2,200,000 $2,000,000
18 Hardee's Hamburgers $1,182,000 $1,583,500 $1,382,750 $401,500
19 Denny's Inc. Family Restaurants $1,125,609 $2,396,419 $1,761,014 $1,270,810
20 The Greene Turtle Sports Bar and Grille Pubs $1,105,000 $1,556,500 $1,330,750 $451,500
21 Taco Bueno Mexican Fast Food $1,100,000 $1,100,000 $1,100,000 $0
22 Western Sizzlin Steakhouses $1,061,000 $4,500,000 $2,780,500 $3,439,000
23 McDonald's Hamburgers $1,057,200 $1,885,000 $1,471,100 $827,800
24 Back Yard Burgers Inc. Hamburgers $1,000,000 $2,000,000 $1,500,000 $1,000,000
25 Ground Round I.O.C. Family Restaurants $995,000 $1,800,000 $1,397,500 $805,000
26 Jerry's Curb Service Hamburgers $959,000 $1,600,000 $1,279,500 $641,000
27 The Little Dooey Barbeque & Blues Barbecue Restaurants $928,000 $1,600,000 $1,264,000 $672,000
28 Mellow Mushroom Pizza $926,500 $3,100,000 $2,013,250 $2,173,500
29 A & W Restaurants Inc. Hamburgers $912,000 $1,623,500 $1,267,750 $711,500
30 Krystal Restaurants Hamburgers $900,000 $1,300,000 $1,100,000 $400,000
31 Austin Grill Mexican Restaurants $882,000 $2,800,000 $1,841,000 $1,918,000
32 The Melting Pot Restaurants Inc. Fondue $876,695 $1,544,695 $1,210,695 $668,000
33 Long John Silver's Restaurants Inc. Fish Fast Food $873,500 $1,287,500 $1,080,500 $414,000
34 Vapiano Italian Fast Food $868,850 $1,582,000 $1,225,425 $713,150
35 BD's Mongolian Barbeque Asian Fast Food $829,000 $2,900,000 $1,864,500 $2,071,000
36 Pizza Ranch Pizza $785,100 $1,779,500 $1,282,300 $994,400
37 HuHot Mongolian Grill Asian Fast Food $782,000 $982,000 $882,000 $200,000
38 Gyu-Kaku Japanese BBQ Restaurant Asian Fast Food $781,793 $2,110,500 $1,446,147 $1,328,707
39 Uno Chicago Grill Misc. Full-Service Restaurants $778,000 $1,700,000 $1,239,000 $922,000
40 Buffalo Wings and Rings LLC Chicken $759,500 $1,209,000 $984,250 $449,500

* Average and range based on high and low figures and don't factor in the number of units or special circumstances that may apply.

  The Number One  Resource for Starting a Restaurant


Restaurant Business Plans


Starting a Restaurant


Restaurant Franchises


Buying a Restaurant


Restaurant Services

Restaurant Resources

RestaurantFunds

Copyright 2001- RestaurantFunds.com