Pub Restaurant Franchises
| Name | Year Started | # Of Units | Investment- Low | Investment- High | Net Worth Req'd | Liquid Capital Req'd |
| Indigo Joe's Sports Pub & Restaurant | 2002 | 25 | $1,200,000 | $1,300,000 | | $300,000 |
| Locos Grill & Pub | 1997 | 26 | $422,000 | $534,200 | $380,000 | |
| Prime Group of Pubs | 1996 | 15 | $517,000 | $1,900,000 | | |
| The Firkin Group of Pubs | 1987 | 48 | $297,800 | $1,200,000 | | |
| The Greene Turtle Sports Bar and Grille | 2003 | 27 | $1,105,000 | $1,556,500 | $1,500,000 | $400,000 |
| Winger's Grill & Bar | 1997 | 41 | $426,000 | $997,000 | $450,000 | $250,000 |
Contact Info
| Indigo Joe's Sports Pub & Restaurant | www.indigojoes.com/ | (888)303-5637 |
| Locos Grill & Pub | www.locosgrill.com/ | (706)548-7277 |
| Prime Group of Pubs | www.primepubs.com/ | (800)272-6094 |
| The Firkin Group of Pubs | www.firkinpubs.com/ | (905)305-9792 |
| The Greene Turtle Sports Bar and Grille | www.greeneturtle.com/ | (410)956-1200 |
| Winger's Grill & Bar | www.wingers.info/ | (801)261-3700 |
Restaurant Services
|
Restaurant Resources
|
RestaurantFunds
|
Copyright 2001- RestaurantFunds.com