Miscellaneous Full Service Restaurant Franchises

Name Year Started # Of Units Investment- Low Investment- High Net Worth Req'd Liquid Capital Req'd
5 & Diner Franchise Corp. 1993 0 $300,000 $1,000,000 $1,000,000 $300,000
Beef 'O'Brady's 1998 261 $160,000 $662,500 $250,000 $125,000
Eggs Up Grill 2005 4 $286,200 $655,700 $500,000 $150,000 - $200,000
Houlihan's 1994 90 $1,600,000 $4,300,000 $2,000,000
Huddle House 1966 408 $612,406 $2,420,200 $500,000 $200,000
KEO Asian Cuisine 2009 1 $221,500 $425,000 $200,000 $80,000
Max & Erma's Restaurants Inc. 1998 100 $622,500 $3,100,000
Naples Tomato Franchising LLC 2009 1 $1,353,000 $1,892,500 $2,000,000 $1,000,000
Native New Yorker 1991 21 $746,350 $2,003,100
Po'Boys Creole Café 2002 0 $500,000 $2,000,000 $2,000,000 $500,000
Quaker Steak & Lube 1997 40 $150,000 $4,350,000
Scrambler Marie's Breakfast Bistro 2005 14 $383,800 $518,700 $500,000 $100,000
Sherlocks of Celebration LLC 2008 2 $311,000 $1,000,000 $300,000 $50,000
The Chocolate Martini Bar 2009 2 $293,000 $583,500 $350,000 $150,000
The Flying Biscuit Café 2006 3 $492,000 $863,000
The Ground Pat'i Grille & Bar 1975 0 $359,800 $1,600,000 $1,000,000 $300,000
The Wine Loft 2005 7 $200,000 $650,000 $100,000
Twin Peaks Restaurant 2007 14 $588,400 $1,915,900 $1,500,000 $500,000
Uno Chicago Grill 1980 0 $778,000 $1,700,000 $3,000,000 $750,000
Van Houtte Inc. 1983 0 $300,000 $325,000 $300,000 $150,000
Zyng Asian Grill 1999 0 $212,000 $480,000 $500,000 $200,000


Contact Info

5 & Diner Franchise Corp. www.5anddiner.com/ (480)962-7104
Beef 'O'Brady's www.beefobradys.com/ (813)226-2333
Eggs Up Grill www.eggsupgrill.com/ (888)434-4787
Houlihan's www.houlihans.com/ (913)901-2500
Huddle House www.huddlehouse.com/ (800)418-9555
KEO Asian Cuisine www.keorestaurant.com/ (888)558-4798
Max & Erma's Restaurants Inc. www.maxandermas.com/ (614)431-5800
Naples Tomato Franchising LLC www.naplestomato.com/ (877)510-8463
Native New Yorker www.nativenewyorker.com/ (480)247-8610
Po'Boys Creole Café www.poboys.com/ (850)224-5400
Quaker Steak & Lube www.quakersteakandlube.com/ (724)704-7164
Scrambler Marie's Breakfast Bistro www.scramblermaries.com/ (419)868-9858
Sherlocks of Celebration LLC (407)931-2640
The Chocolate Martini Bar (800)222-3251
The Flying Biscuit Café www.flyingbiscuit.com/ (877)534-7216
The Ground Pat'i Grille & Bar www.groundpati.com/ (337)984-7779
The Wine Loft http://thewineloft.net/main/ (800)204-8810
Twin Peaks Restaurant www.twinpeaksrestaurant.com/ (214)924-1200
Uno Chicago Grill www.unos.com/ (617)218-5205
Van Houtte Inc. www.vanhoutte.com/ (514)593-7711
Zyng Asian Grill www.zyng.com/ (888)328-9964



  The Number One  Resource for Starting a Restaurant


Restaurant Business Plans


Starting a Restaurant


Restaurant Franchises


Buying a Restaurant


Restaurant Services

Restaurant Resources

RestaurantFunds

Copyright 2001- RestaurantFunds.com