Mexican Fast Food Restaurant Franchises

See Contact Info Below

Name Year Started # Of Units Investment- Low Investment- High Net Worth Req'd Liquid Capital Req'd
Baja Sol Tortilla Grill 1995 14 $186,000 $400,000 $500,000 $100,000
Barberitos Franchising Inc. 2002 22 $109,800 $544,025 $350,000 $150,000
California Tortilla 2003 37 $418,000 $643,500 $1,000,000 $250,000
Desert Moon-Fresh Mexican Grille 1999 10 $240,000 $375,500 $250,000 $100,000
Izzo's Illegal Burrito 2006 6 $544,500 $859,100 $1,500,000 $500,000
La Salsa Fresh Mexican Grill 1989 99 $400,000 $1,000,000 $400,000 $125,000
Moe's Southwest Grill 2001 408 $450,615 $768,843 $1,000,000 $300,000
Panchero's Mexican Grill 1995 54 $305,175 $629,000 $750,000 $250,000
Qdoba Mexican Grill 1997 513 $454,000 $738,000 $2,000,000 $500,000
Salsarita's Fresh Cantina 2000 79 $256,600 $550,450 $600,000 $250,000
Taco Bell Corp. 1964 5833 $1,324,300 $2,465,500 $750,000 $360,000
Taco Bueno 2004 0 $1,100,000 $1,000,000 $250,000
Taco John's Int'l. Inc. 1969 418 $627,000 $1,100,000 $400,000 $150,000
Taco Palace Franchising Corp. 1997 0 $99,000 $139,000 $100,000 $35,000
TacoTime 1961 296 $144,900 $721,800 $30,000
The Sea Casa 2009 1 $221,500 $344,000
The Taco Maker/Jake's Over The Top 1978 0 $70,000 $255,000 $500,000 $100,000
Tin Star Restaurant 2003 0 $500,000 $1,000,000 $250,000


Contact Info

Baja Sol Tortilla Grill http://www.baja-sol.com/ (651)554-1111
Barberitos Franchising Inc. http://www.barberitos.com/ (706)316-3344
California Tortilla http://californiatortilla.com/ (301)545-0035
Desert Moon-Fresh Mexican Grille http://www.desertmoongrille.com/ (856)783-4800
Izzo's Illegal Burrito http://izzos.com/ (713)446-4469
La Salsa Fresh Mexican Grill http://www.lasalsa.com/ (805)495-4704
Moe's Southwest Grill http://www.moes.com/ (404)255-3250
Panchero's Mexican Grill http://www.pancheros.com/ (888)639-2378/ (319)545-6565
Qdoba Mexican Grill http://www.qdoba.com/ (720)898-2300
Salsarita's Fresh Cantina http://www.salsaritas.com/ (866)617-2572
Taco Bell Corp. www.tacobell.com/ (866)298-6986
Taco Bueno www.tacobueno.com/ (972)417-4843
Taco John's Int'l. Inc. www.tacojohns.com/ (800)854-0819
Taco Palace Franchising Corp. www.tacopalace.com/ (573)216-1739
TacoTime www.tacotime.com/ (480)362-4800
The Sea Casa www.theseacasa.com/ (818)517-2272
The Taco Maker/Jake's Over The Top www.tacomaker.com/ (787)273-3160
Tin Star Restaurant www.tinstar.us/ (972)665-4000



  The Number One  Resource for Starting a Restaurant


Restaurant Business Plans


Starting a Restaurant


Restaurant Franchises


Buying a Restaurant


Restaurant Services

Restaurant Resources

RestaurantFunds

Copyright 2001- RestaurantFunds.com