Ice Cream Restaurant Franchises

See Contact Info Below

Name Year Started # Of Units Investment- Low Investment- High Net Worth Req'd Liquid Capital Req'd
Abbott's Frozen Custard 1977 39 $120,000 $126,800 $350,000 $100,000
Applegate Inc. 2002 $137,700 $322,000
Ben & Jerry's 1981 815 $143,250 $446,250 $350,000 $80,000
Blue Sky Creamery 2004 8 $98,300 $157,500 $150,000 $25,000
Bruster's Real Ice Cream 1993 229 $201,000 $1,273,000 $200,000
California Quivers 2004 13 $45,000 $149,300 $35,000
Carvel 1947 476 $261,875 $350,725 $300,000 $100,000
Dairy Queen 1944 5815 $382,002 $1,828,460 $750,000 $400,000
Freddy's Frozen Custard LLC 2004 27 $332,000 $788,000 $850,000 $250,000
Fruti Franchise 2010 0 $438,303 $481,500 $500,000 $200,000
Happy Joe's 1973 58 $113,775 $1,215,350 $300,000
La Paletera Franchise Systems Inc. 2003 36 $94,500 $185,700 $200,000 $60,000
MaggieMoo's 1997 144 $225,720 $354,570 $250,000 $85,000
Melt Inc. 2005 0 $200,000 $400,000 $300,000 $75,000
Paciugo Gelato & Caffe 2004 45 $177,700 $475,500 $100,000
Repicci's Italian Ice 2005 48 $50,028 $143,382 $100,000 $50,000
Ricky's Italian Ice 2009 1 $98,750 $195,000 $250,000 $100,000
Ritter's Frozen Custard 1994 0 $249,000 $818,000 $250,000 $75,000
Scandinavian Shave Ice 2008 1 $131,400 $297,700 $200,000 $100,000
Shake's Frozen Custard 1998 34 $168,000 $800,000 $500,000 $100,000
Strickland's 2002 0 $224,500 $337,000 $1,000,000 $250,000
The Haagen-Dazs Shoppe Co. Inc. 1977 250 $143,900 $428,100 $200,000 $80,000


Contact Info

Abbott's Frozen Custard http://www.abbottscustard.com/ (585)865-7400
Applegate Inc. http://www.applegatefarm.com/ (973)744-7000
Ben & Jerry's http://www.benjerry.com/ (802)846-1500
Blue Sky Creamery http://www.blueskycreamery.com/ (515)268-4336
Bruster's Real Ice Cream http://www.brusters.com/ (724)774-4250
California Quivers http://www.californiaquivers.com/ (877)416-2646
Carvel http://www.carvel.com/ (404)255-3250
Dairy Queen http://www.dairyqueen.com/us-en/ (952)830-0200
Freddy's Frozen Custard LLC http://freddysfrozencustard.com/ (316)260-8282
Fruti Franchise http://www.naturalfruitfranchisegroup.com/ (888)633-7884
Happy Joe's http://www.happyjoes.com/ (563)332-8811
La Paletera Franchise Systems Inc. http://www.lapaletera.com/ (713)621-6200
MaggieMoo's http://www.maggiemoos.com/ (800)524-6444
Melt Inc. http://www.meltgelato.com/ (949)707-0456
Paciugo Gelato & Caffe http://www.paciugo.com/ (214)654-9501
Repicci's Italian Ice http://www.repiccisitalianice.com/ (888)732-5423
Ricky's Italian Ice (281)681-1512
Ritter's Frozen Custard http://www.ritters.com/ (866)748-8374
Scandinavian Shave Ice http://www.scandinavianshaveice.com/ (877)277-0894
Shake's Frozen Custard www.shakesfrozencustard.com/ (479)587-9115
Strickland's www.stricklands.info/ (330) 620-4400
The Haagen-Dazs Shoppe Co. Inc. http://www.haagen-dazs.com/ (800)793-6872



  The Number One  Resource for Starting a Restaurant


Restaurant Business Plans


Starting a Restaurant


Restaurant Franchises


Buying a Restaurant


Restaurant Services

Restaurant Resources

RestaurantFunds

Copyright 2001- RestaurantFunds.com