Hamburger Restaurant Franchises

See Contact Info Below

Name Year Started # Of Units Investment- Low Investment- High Net Worth Req'd Liquid Capital Req'd
A & W Restaurants Inc. 1925 637 $912,000 $1,623,500 $1,000,000 $360,000
Back Yard Burgers Inc. 1988 181 $1,000,000 $2,000,000 $750,000 $500,000
Boardwalk Fresh Burgers & Fries 2008 7 $147,000 $569,500
Burger Hut 2007 5 $418,600 $468,960 $500,000 $100,000
Burger King Corp. 1961 10170 $294,000 $2,800,000 $1,500,000 $500,000
Carla's Sandwiches & Burgers 2009 1 $81,000 $2,400,000
Carl's Jr. Restaurants 1984 1233 $1,315,000 $1,811,000 $1,000,000 $300,000
Checkers Drive-In Restaurants Inc. 1989 806 $453,000 $627,200 $750,000 $250,000
Culvers 1988 421 $1,646,500 $2,811,500 $750,000 $400,000 - $750,000
Elevation Burger 2008 8 $378,500 $743,500 $1,250,000 $300,000
Farmer Boys 1997 65 $515,375 $795,505 $750,000 $350,000
Fatburger Restaurants 1990 97 $504,000 $881,000
Five Guys Burgers & Fries 2002 389 $152,600 $360,300 $500,000 $150,000
Foster's Grille 2005 24 $325,100 $538,100
Hardee's 1962 1901 $1,182,000 $1,583,500 $1,000,000 $300,000
Jerry's Curb Service 2004 $959,000 $1,600,000 $250,000
Krystal Restaurants 1990 $900,000 $1,300,000 $1,200,000 $600,000
McDonald's 1955 32737 $1,057,200 $1,885,000 $500,000
Mooyah Franchise LLC 2007 18 $318,825 $514,250 $500,000 $200,000
Smashburger Franchising LLC 2008 72 $330,250 $787,250 $2,000,000 $500,000
Sonic Drive In Restaurants 1959 3561 $1,200,000 $3,200,000 $1,000,000 $1,000,000
The Counter 2005 25 $591,100 $2,500,000 $750,000 $250,000
Wienerschnitzel 1965 0 $136,000 $1,000,000 $1,000,000 $100,000


Contact Info

A & W Restaurants Inc. http://www.awrestaurants.com/ (866)298-6986
Back Yard Burgers Inc. http://backyardburgers.com/ (615) 620-2300
Boardwalk Fresh Burgers & Fries http://www.boardwalkfreshburgersandfries.com/ (410)715-0500
Burger Hut http://hwww.burgerhut.net/ (530)343-6300
Burger King Corp. http://www.bk.com/ (866)546-4252
Carla's Sandwiches & Burgers http://www.carlasandwichesandburgers.com/ (919)630-1726
Carl's Jr. Restaurants http://www.carlsjr.com/ (866)253-7655
Checkers Drive-In Restaurants Inc. http://www.checkers.com/ (813)283-7000
Culvers http://www.culvers.com/ (608)643-7980
Elevation Burger http://www.elevationburger.com (703)243-7894
Farmer Boys http://www.farmerboys.com/ (888)930-3276
Fatburger Restaurants http://www.fatburger.com/menu/ (310)319-1860
Five Guys Burgers & Fries http://www.fiveguys.com/home.aspx (703)339-9500
Foster's Grille http://www.fostersgrille.com/ (703)754-6220
Hardee's http://www.hardees.com/ (866)253-7655
Jerry's Curb Service http://www.jerryscurbservice.com/menu.html (724)774-4250
Krystal Restaurants http://krystal.com/ (800)458-5912
McDonald's http://www.mcdonalds.com/us/en/home.html (630)623-6196
Mooyah Franchise LLC http://www.mooyah.com/ (214)872-4313
Smashburger Franchising LLC http://www.smashburger.com/ (303)633-1500
Sonic Drive In Restaurants www.sonicdrivein.com/ (800)569-6656
The Counter http://www.thecounterburger.com/ (310)559-3355
Wienerschnitzel www.wienerschnitzel.com/ (800)764-9353



  The Number One  Resource for Starting a Restaurant


Restaurant Business Plans


Starting a Restaurant


Restaurant Franchises


Buying a Restaurant


Restaurant Services

Restaurant Resources

RestaurantFunds

Copyright 2001- RestaurantFunds.com